← Athletes

Viscount, Dave

1600 Meter Run PB 5:06.8

Year Date Mark Timing Meet / Opponent Place
1987 Mar 23 5:07.4 HAND South Side Beaver 1
1988 Apr 11 5:06.8 HAND Rochester 3
1988 Apr 18 5:12.8 HAND Freedom 1

4x800 Meter Relay PB 8:29.5

Year Date Mark Timing Meet / Opponent Place
1987 May 06 8:43.3 HAND WPIAL Individual Qualifiers 5
1987 May 04 8:51.3 HAND Wilmington 1
1987 Apr 07 8:54. HAND Northgate 1
1987 Mar 23 8:54.6 HAND South Side Beaver 1
1987 Apr 21 9:01.45 HAND Freedom 1
1987 Apr 06 9:03.7 HAND Rochester 1
1987 Apr 09 9:07. HAND West Allegheny 1
1987 Apr 27 9:07.9 HAND Quigley 1
1988 May 05 8:29.5 HAND Mohawk 1
1988 May 17 8:30.7 HAND WPIAL Individual Championshi 5
1988 May 11 8:30.9 HAND WPIAL Individual Qualifiers 2
1988 Apr 09 8:37.53 HAND Center Trojan Classic Inv. 1
1988 Apr 25 8:52. HAND Quigley 1
1988 May 03 8:52.4 HAND Chartiers-Houston 1
1988 Apr 07 8:58. HAND Northgate 1
1988 Apr 18 9:07.3 HAND Freedom 1
1988 Apr 19 9:24. HAND Carlynton 1
1988 Apr 13 9:25.34 HAND West Allegheny 1
1988 Apr 21 9:26.5 HAND Sto-Rox 1

800 Meter Run PB 2:16.9

Year Date Mark Timing Meet / Opponent Place
1988 Apr 11 2:16.9 HAND Rochester 3